Samagra Kutumba Survey-2014
S. NO B.C Traditional Total percentage | ||||
1 | 2 | 3 | 4 | 5 |
Group – A | ||||
ABORGINAL TRIBES NOMADIC/ SEMI- NAMADIC AND DE-NOTIFIED TRIBES | ||||
1 | Agnikulakshatriya, Palli, | 15,925 | 0.09% | |
Vadabalija, bestha Jalari, | 2,13,348 | 1.15% | ||
Gangavar, Gangaputra, | Finishing | 99,791 | 0.54% | |
Goondla, Vanyakulaksha, | 83,295 | 0.45% | ||
Triya, (Vennakapu, | 445 | 0.00% | ||
Vannereddi, pallikapu, | 4,232 | 0.03% | ||
Pallireddy, neyyala & pattapu) | 4,655 | 0.02% | ||
2 | Balasanthu, Bahurupi | Beggers | 25,553 | 0.14% |
3 | Bandara | Beggers | 5,254 | 0.03% |
4 | Budabukkala | Beggers | 7,324 | 0.04% |
5 | Rajaka (Chakali Vannar) | Washerman | 8,57,214 | 4.62% |
6 | Dasari (formerly engaged in bikshatana | Religious medicants | 25,015 | 0.13% |
7 | Dommara | Begging & | 8,078 | 0.04% |
8 | Gangireddlavaru | Beggers | 11,213 | 0.06% |
9 | Jangam, whose traditional occupation is beginning | Beggers | 44,765 | 0.24% |
10 | Jogi | Begging | 4,308 | 0.02% |
11 | Katipapala | Watchmen at Burial grounds | 1,443 | 0.01% |
12 | Korcha | Agri. labourers | 1.897 | 0.01% |
13 | Deleted | |||
14 | Medari or Mahendra | Bamboo workers | 91,083 | 0.49% |
15 | Mondivaru, Mondibanda, Banda | Beggers | 12,058 | 0.06% |
16 | Nayee Brahmin (Mangali) Mangala and Bhajantri | Barbers | 2,92,711 | 1.57% |
17 | Nakkala | Bird catchers | 871 | 0.00% |
18 | Vamsaraj | Beggers | 13,103 | 0.07% |
19 | Pamula | Snake charmers | 458 | 0.00% |
20 | Pardhi (Nirshikari) | Game snarers | 1,280 | 0.01% |
21 | Pambala | Drum beaters | 793 | 0.00% |
22 | Peddammavandlu, Devaravandlu, Yellammavandlu, Mutyalammavandlu, | Beggers | 7,952 | 0.09% |
23 | Veeramusthi (Nettikotala), Veerabhadreeya | Beggers | 17514 | 0.10% |
24 | Valmiki boya (Boya, bedar, kirataka, nishadi, yellapi/ yellapi, peddaboy) talayari and Chunduvallu | Hunters and labourers | 2130119 | 1.77% |
25 | Deleted | |||
26 | Gudala | Basket making | 21500 | 0.12% |
27 | Kanjara- Bhatta | Beggers | 570 | 0.00 |
28 | Kalinga | Agri. Labourers | 12370 | 0.07% |
29 | Kepmare or Reddika | Beggers | 26826 | 0.14% |
30 | Mondipatta | Beggers | 1273 | 0.01%% |
31 | Nokkar | Beggers | 235 | 0.00 |
32 | Pariki Muggula | Beggers | 2982 | 0.02% |
33 | Yata | Toddy tappers | 2427 | 0.01% |
34 | Chopemari | Beggers | 776 | 0.00 |
35 | Kalkadi | Beggers | 3399 | 0.02% |
36 | Joshinandiwalas | Beggers | 2396 | 0.01% |
37 | Odde (Oddilu, Vaddi, Vaddelu) | Earth workers | 210167 | 0.29% |
38 | Mandula | 17096 | 0.09% | |
39 | Mehtar (Muslim) | Scavinging | 163353 | 0.88% |
40 | Kunapuli | 3353 | 0.02% | |
41 | Patra | Agri. & agri labour | 6740 | 0.04% |
42 | Kurakula | 27762 | 0.15% | |
43 | Pondara | 1831 | 0.01% | |
44 | Samanthula/ Samantha/ Sountia | 10559 | 0.06% | |
45 | Pala- Ekari, Ekila, Vyakula, Ekri | 10696 | 0.06% | |
46 | Rajannala, Rajannalu | 6124 | 0.03% | |
47 | Bukka Ayyavar | 5143 | 0.03% | |
48 | Gotrala | 3591 | 0.02% | |
49 | Kasikapadi/ kasikapudi | 1937 | 0.01% | |
50 | Siddula | 1872 | 0.01% | |
51 | Sikligar/ Saikilgar | 4543 | 0.02% | |
52 | Poosala | 31732 | 0.17% | |
TOTAL “A” Group Population | 3197782 | 14.06% | ||
B. VOCATIONAL:- | ||||
1 | Achukatlavandlu | Makers of brushes for weaving looms and dyers | ||
2 | Aryakshatriya Chittari, Giniyar, | Painting and doll making | ||
Chitrakara, Nakhas | ||||
3 | Devaganga | Weavers | 23543 | 0.13% |
4 | Goud (Ediga, Gouda (Gamalla), | Taddy tappers | 15,59,124 | 8.41% |
Kalalee, Goundla, Settibalija | ||||
5 | Dudekula, Laddaf, Pinjari or Noorbash | 34376 | 0.18% | |
6 | Gandla, telikula, Devatilakula | Oil pressing | 69379 | 0.37% |
7 | Jandra | Silk weavers | 13701 | 0.07% |
8 | Kummara or Kulala, | Potters | 3,60,475 | 1.94% |
9 | Karikalabhakthulu, Kaikolan or | Weavers | 5611 | 0.02% |
Kaikala (Sengundam or Sangunther) | ||||
10 | Karnabhakthulu | Weavers | 1719 | 0.01% |
11 | Kuruba or Kuruma | Sheep rearing | 4,76,628 | 2.57% |
Cumbalai weaving | ||||
12 | Nagavaddilu | Earth work | 456 | 0.00 |
13 | Neelakanthi | Weavers | 6537 | 0.04% |
14 | Patkar (Khatri) | Silk weavers | 19493 | 0.11% |
15 | Perika (perika Balija, Puragiri- | Jute weaving Gunny bag | 208856 | 1.13% |
kshatriya) | making | |||
16 | Nossi or Kurni | Weavers | 25942 | 0.15% |
17 | Padmasali (Sali, salivan, pattusali, | Weavers | 12,08,125 | 6.52% |
senapathulu, thogata Sali) | ||||
18 | Deleted and included at Sl. No. 4 | |||
19 | Swakulasali | Weavers | 6630 | 0.04% |
20 | Thogata, Thogati or Thogataveera- | Weavers | 18436 | 0.10% |
kshatriya | ||||
21 | Vishwabrahmin, (Ausula Kamsali, | Goldsmith, Brasssmiths, | ||
Kammari, Kanchari, Vadla or Vadra or | Blacksmiths, Carpenters | 874984 | 4.72% | |
Vadrangi and Silpis | and stone carving | |||
22 | Kunchitiga | 494 | 0.00 | |
23 | Lodh/ Lodhi/ Lodha | 13232 | 0.06% | |
24 | Bondili | 22663 | 0.12% | |
25 | Are- Marathi, Maratha | 70364 | 0.38% | |
(Non- Brahmins) Arakalies & | 4058 | 0.02% | ||
Surabhinatakalavallu | ||||
26 | Neeli | 3954 | 0.02% | |
TOTAL POPULATION | 1424428 | 27.11% | ||
C. HARIJAN CONVERTS | ||||
1 | Scheduled castes | |||
converts themselves to Christianity | 17691 | 0.10% | ||
and their children | ||||
"D" GROUP POPULATION | ||||
1 | Agaru | Agri. Labour | 2837 | 0.02% |
2 | Arekatika, Katika | Butchers | 84841 | 0.46% |
3 | Atagara | Weaving and Coolie | 1630 | 0.01% |
4 | Bhatraju | Baliad and Singers | 16779 | 0.09% |
5 | Chippolu (Mera) | Tailoring | 97905 | 0.53% |
6 | Gavara | Agri. And petty business | 4144 | 0. 02% |
7 | Godaba | Basket making | 5445 | 0.03% |
8 | Hatkar | Hunters | 17830 | 0.10% |
9 | Jakkala | Beggers | 2911 | 0.02% |
10 | Jingar | Saddiery | 636 | 0.00% |
11 | Kandra | Fishing | 906 | 0.00% |
12 | Koshti | Agri. And weaving | 1139 | 0.01% |
13 | Kachi | Gardening | 12984 | 0.07% |
14 | Kalavnthulu, Ganika & Singers | Dancers | 1142 | 0.01% |
15 | Krishnabalija (Dasari, Bukka) | Pettry traders in kumkum | 31029 | 0.16% |
16 | Koppulavelamas | Agri | 15777 | 0.09% |
17 | Mathura | Agri. Labourers | 29881 | 0.16 |
18 | Mali | Gardening | 55941 | 0.30% |
19 | Madiraj, Mutrasi, Tenugollu | Gardening | 23,92,688 | 12.90% |
20 | Munnurukapu, (Telangana) | Cultivators | 13.47,184 | 7.27% |
21 | Nagavamsam (Nagavamsa) | Agri. Labourers | 640 | 0.00% |
22 | Nelli | Agri and Dyeing | 927 | 0.00% |
23 | Polinativelamas of Srikakuam and | Agri | 1501 | 0.01%S |
Vishakapatnam districts | ||||
24 | Poosala deleted and added at Slno. 52 | Pettry traders in beads, | ||
25 | Passi | Agri. Labourers | 2883 | 0.03% |
26 | Rangrez or Bhavasara kshatriya | Dyers and Tailors | 17068 | 0.09% |
27 | Sandhuchetty | Jute weaving | 204 | 0.00% |
28 | Satani (Chatta- dasrivaishnava) | Temple servants | 15904 | 0.09% |
29 | Tammali | Drum beaters | 8008 | 0.04% |
30 | Thurpukapus | Cultivators | 33783 | 0.19% |
31 | Uppara or Sagara | Earth workers | ||
32 | Vanjara (Vanjari) | Cultivators and labourers | 17362 | 0.09% |
33 | Yadava (Golla) | Sheep rearing | 19,56,566 | 10.55% |
34 | Are, Areavallu, Arollu | Telangana Dist. | 113,434 | 0.61% |
35 | Sadara/ Sadaru | 5760 | 0.03% | |
36 | Arava | 2561 | 0.01% | |
37 | Ayyaraka | 3376 | 0.02% | |
38 | Nagaralu | 3578 | 0.03% | |
39 | Agamundivellalar and | 4798 | 0.03% | |
40 | Beri Vysya/ Beri Chetty | 3262 | 0.02% | |
41 | Atirasa | 315 | 0.00 | |
42 | Sondi/ Sundi | 5694 | 0.03% | |
43 | Varala | 9063 | 0.05% | |
44 | Sistakaranam | 1797 | 0.01% | |
45 | Lakkamarikapu | 25013 | 0.13% | |
46 | Veerashavia Lingayat/ Lingabalija | 61293 | 0.33% | |
TOTAL "D" GROUP POPULATION | 739672 | 50.45% | ||
TOTAL A,B,C,D, GROUPS POPULATION | 5361882 | 100% | ||
Source: Welfare of Backward Classes Telanganastate August 19, 2014
B Cs Papulation Order list in Telangana State
1.Mudiraj 23,92,688 12.90%
2.Yadava 19,56,566 10.55%
3.Goud 15,59,124 8.41%
4.MunnuruKapu 13,47,184 7.24%
5.Padmashali 12,08,125 6.52%
6.Rajaka 4.62%
7.Besta 2.1%
8.Kuruma 2.57%
9.Kummari 1.94%
10.Nai Bramhana 1.57%
11.Viswa Bramhana 1.11%
Comments
Post a Comment